Material and Machinery Used:
| Sr.No | LIST OF PLANT AND MACHINERY | Units Nos. |
| 1. | Concrete mixer machine (1bag) | 05 |
| 2. | Tractor with trolley | 02 |
| 3. | Weight Batcher | 05 |
| 4. | Building Hoist (Lift) Diesel Hoist | 04 |
| 5. | Needle Vibrator | 04 |
| 6. | Half Bag Mixer | 02 |
| 7. | Curing pump 1HP | 03 |
| 8. | Concrete Breaker | 02 |
| 9. | De-watering Pump 5HP | 02 |
| 10. | Surface vibrator | 02 |
| 11. | Cutter Machine (4” cutter) | 02 |
| 12. | Mini crane (hoist) 300kg | 02 |
| 13. | Steel Bar cutting machine | 06 |
| 14. | Earth Rammer (compactor) | 02 |
| 15. | Welding Machine | 02 |
| 16. | Slab trolley with rail | 02 |
| 17. | Diesel generator set | 01 |
| 18. | Water storage tank M.s and PVC | 02 |
| Sr.No. | SCAFFOLDING, SHUTTERING & CENTERING MATERIAL | Units Nos. |
| 1. | M.S Props 2*2Mtr long | 5000 |
| 2. | M.S. Span | 800 |
| 3. | M.S. H. Frame | 175sets |
| 4. | M.S. Tie rod | 250 |
| 5. | M.S. Channel for staging | 200 |
| 6. | M.S. Pipe for scaffolding | 150 |
| 7. | M.S. cup locks centering | 35brass |
| 8. | M.S. shuttering plate | 3000 |
| 9. | Shikanjja | 2000 |
| 10. | Bamboo for scaffolding | 1500 |
| 11. | Wooden mundas 10’ and 8’ | 7000 |
| Sr.No | LIST OF LABORATORY MATERIAL | Units Nos. |
| 1. | Cube mould | 15 |
| 2. | Slump Cone | 01 |
| 3. | Sand/ Agg. Testing sieves | 01 set |
| 4. | Dumpy level | 01 |
| 5. | Weigh balance | 01 |
| 6. | Oven | 01 |
| 7. | Core Cutter | 01 |
Extra material what ever is required as per the site condition is made available on site at the time of execution.